Dimensions
Dimensions (Upright) | Approx. 1080mm * 430mm * 1140mm |
---|---|
Dimensions (Folded) | Approx. 1080mm * 430mm * 490mm |
Specifications
Model: | M365 |
---|---|
Weight: | Approx. 12.5 kg |
Frame: | Aerospace-grade aluminum |
Tire size: | 8.5 inches |
Motor size: | 6.7 inches |
Colors: | White, Black |
Speed
Max speed: | 25km/h, max 18km/h on Cruise control |
---|---|
Max torque: | 16N.m |
Motor rated power: | 250W |
Max instantaneous power: | 500W |
Motor control mode: | Sine-wave vector and current control + closed loop speed control |
Max incline: | Approx. 14° |
---|---|
Applicable terrain: | Cement, asphalt, flat soil pavements, bumps or steps less than 1cm high, less than 3cm wide |
Pedal board height: | Approx. 87.5mm |
Resistance: | IP54 dirt, dust and splash resistance |
Power
Power structure: | 30 x 18650mAh lithium battery units |
---|---|
Travel distance [1]: | 30 km |
Charger rated power: | 71W |
Charger rated input voltage: | 100-240V ~, 50 / 60Hz |
Battery voltage limit: | 42V |
Charging time: | Approx. 5 hours |
Smart power management: | Short circuit protection, overcurrent protection, double protection from overcharging, double protection from overdischarging, temperature resistance, undervoltage auto-sleep protection |
Standard power consumption [2]: | 1.1kWh per 100km |
Braking
Braking distance [3]: | 4m on dry flat asphalt |
---|---|
Braking method | Regenerative + disc braking |
Tire material: | Inflatable rubber tires |
Lights
Headlights: | 1.1W ultra-bright headlights, 6m range |
---|---|
Taillights: | LED taillights |
Power indicator: | 4 LED indicators |
Mode indicator: | Located under the power button. White for normal mode, green for power-saving mode |
Other
Power-saving mode: | Max speed 18km/h, with more gentle accelerations for beginners |
---|---|
Recommended age: | 16 - 50 years old |
Recommended height: | 120 - 200cm |
Max load: | 100kg |
Package contents
Electric scooter, power adapter, Allen key, tire pump nozzle, 4 Allen screws |
- 1. 30km long-distance range on a single full charge measured under the following conditions: 75kg load, 25°C weather temperatures, flat road without strong winds, power saving mode, and 15km/h constant speeds. Results may vary based on different weight loads, temperature, wind speed, operating habits, and other factors.
- 2. Power consumption is estimated at 0.335kWh based on electricity metering equipment. 100km standard power consumption calculation: Power required for a single full charge (0.335kWh) ÷ typical mileage (30km) x 100km.
- 3. 4-meter braking distance measured at 20km/h speeds, 20°C weather temperatures, 75kg load, tire pressure of 35 PSI, and on flat dry asphalt.